Our Pharmaceutical Tablets portfolio offers a comprehensive range of high-quality oral solid dosage forms manufactured for global supply and export markets. The product range covers multiple therapeutic segments including antiviral, oncology, hepatology, cardiology, nephrology, anti-infective, diabetes, immunology, and chronic disease management, meeting the growing demand for affordable and effective medicines worldwide.
All products are produced in WHO-GMP, ISO-certified, and internationally audited manufacturing facilities, ensuring strict adherence to quality, safety, and regulatory standards. Tablet formulations are developed to deliver precise dosing, high bioavailability, excellent stability, and long shelf life, making them suitable for long-distance shipping and international distribution. Our Pharmaceutical Tablets are trusted by international buyers, wholesalers, and healthcare institutions seeking reliable supply, competitive pricing, and assured quality.
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 250 mg |
| Brand | APRAZER |
| Packaging Size | 120 Tablets |
| Product Name | Abirakast |
| Manufactured By | Natco |
| Country of Origin | Made in India |
| Store Instruction | Keep In A Cool And Dry Place |
| Packaging Type | Bottle |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Pack Type | Box |
| Strength | 0.5 mg |
| Packaging Size | 30 Tablets |
| Composition | Entecavir |
| Treatment | Hepatitis B Virus (HBV) Infection |
| Manufacturer | Aprazer Healthcare Pvt. Ltd. |
| Prescription/Non prescription | Prescription |
| Brand | Entekor |
| Shelf life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Brand | Fabiflu |
| Manufacturer | Glenmark Pharmaceutical |
| Packaging Size | 1 x 34 Tablets |
| Composition | Favipiravir |
| Treatment | To Treat COVID-19 Disease |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Box |
Product Details:
| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 28 Capsules |
| Brand | Indenza |
| Composition | Enzalutamide |
| Treatment | Prostate Cancer |
| Shelf Life | 2 Years |
| Form | Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Composition | Sofosbuvir+Daclatasvir |
| Dose/Strength | 60 mg |
| Strength | 60mg/400mg |
| Pack Size | 28 tablets |
| Brand | Myhep Dvir |
| Manufacturer | Mylan |
| Packaging Size | 1x30 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Dose/Strength | 200 mg |
| Strength | 250 mg |
| Brand | Aprazer |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Strength | 1 mg |
| Pack Type | Box |
| Packaging Size | BOTTLE |
| Brand Name | X-VIR 1 MG |
| Form | Tablet |
| Brand | X-VIR 1 MG |
| Manufacturer | NATCO |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Zydus |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 150 mg + 100 mg |
| Packaging Size | 30 Tablet |
| Composition | Nirmatrelvir + Ritonavir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Brand Name | Hertraz 440mg |
| Manufactured By | Mylan |
| Usage | Commercial |
| Shelf Life | 24 Months |
| Packaging Type | Vial |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | INTAS |
| Shelf life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 5 mg |
| Brand | PFIZER |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Tablet |
| Packaging Type | Box |
| Storage Condition | Store below 30 DegreeC |
| Usage/Application | Commercial |
| Shelf Life | 24 Months |
| Manufacturer | Cipla |
| Dose/Strength | 100 mg |
| Strength | 400 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
| Form | Tablets |
| Product Type | Sorafenib Tablets I P |
| Brand | Sorafenat |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 6 Bottle |
| Strength | 400 mg+ 100 mg |
| Packaging Size | Box |
| Form | Tablet |
| Brand | Velakast |
| Manufacturer | APRAZER |
Product Details:
| Minimum Order Quantity | 50 Vial |
| Strength | 100 mg |
| Country of Origin | Made in India |
| Pack Type | Box |
| Form | Injection |
| Brand | Bioside |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 2 mg |
| Usage/Application | Reduce Symptoms Of Menopause |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Pack Size | 1 x 28 Tablets |
| Brand | Eztadiol |
| Composition | Estradiol Valerate |
| Manufactured By | Uniza |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 40 mg |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Storage Instruction | Keep In A Cool And A Dry Place |
| Brand | RX |
| Packaging Type | Vial |
| Pack Type | Box |
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Presciption/Non Prescription | Presciption |
| Brand | Melkeran |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Vial |
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Product Type | Lenalidomide Capsules 10mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Bottle |
| Dose Strength | 50 mg |
| Manufacture By | Emcure |
| Brand | Spegra |
| Packaging Size | 90 Tablets |
| Packaging Type | Bottle |
| Product Type | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Tube |
| Brand | LEOWIN HEALTHCARE LLP |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Features | Cleans Skin Pores |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Intas |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Months |
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 1200 mg |
| Packaging Size | Vial |
| Packaging Type | Pack |
| Brand | Glumit-1200 |
| Brand Name | Glumit-1200 |
| Manufacturer | Mits |
| Usage/Application | Clinical |
| Dose | as per directed by the Physician |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 5 mg |
| Brand | Aricep |
| Manufacturer | Eisai |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |